Scale Obsession

When ever I have followed a diet, I have always obsessed about my weight. I have this overwhelming urge to weigh myself every single day. This time I have decided to let my obsession rage, and keep a detailed record of it.

I hope that by doing this, I will see a trend and not be upset when I hit a plateau. For example when my period comes, or a holiday comes around. I can compare it to other months and other holidays. I will have a visual of my loses and what my Week Ending totals are.

I started my diet officially on December 5, 2012. After the first few days, I decided to get a new scale. I could get on it 10 times in as many minutes and get a different weight each and every time. I now use the same spot, I try to weigh myself at the same time everyday and...I am naked.

*******************************************************************************


Legend

Period = P/p
Week Ending = WE
Lot of sodium intake =
Too much info (No BM/Constipated) = TMI
Hungry = H
Bloaty = B
Plateau = GRRR


Started Weighing myself

November
11-26-2012 *217.0 lbs (old scale)
11-27-2012 *217.0 lbs (old scale) P
December
WE 12-01-2012* 217 lbs
12-05-2012 *219.0 lbs (old scale)  with new scale start weight was actually 221 lbs
12-06-2012 *216.0 lbs (old scale)  With new scale weight was 219 lbs
WE 12-9-2012 *218 lbs Total -3 lbs
12-10-2012 *218.0 lbs (new scale) -3
12-11-2012 *215.0 lbs -3
12-13-2012 *212.4 lbs -2.6
12-14-2012 *211.4 lbs -1
12-15-2012 *211.8 lbs +.4
12-16-2012 *211.6 lbs -.2
WE 12-16-2012 *211.6 lbs Total -6.4 lbs
12-17-2012 *212.0 lbs +.4
12-18-2012 *212.2 lbs +.2
12-19-2012 *210.8 lbs -1.4
12-20-2012 *211.8 lbs +1 p S
12-21-2012 *211.2 lbs -.6  P
12-22-2012 *211.2 lbs 0 P S
12-23-2012 *210.0 lbs -1.2 P  Reached my December mini goal
WE 12-23-2012 *210.0 lbs Total -2 lbs
12-24-2012 *209.6 lbs -.4 P  S H Christmas Eve
12-25-2012 *209.6 lbs-0 S  Christmas Day
12-26-2012 *209.0 lbs -.6 p  Boxing Day
12-27-2012 *207.0 lbs -2 S
12-28-2012 *208.8 lbs +1.8
12-29-2012 *207.2 lbs -1.6
12-30-2012 *206.2 lbs -1.0
January

WE 12-30-2012 * 206.2 lbs Total -3.8 lbs
12-31-2012 *206.0 lbs -.2  New Years Eve
01-01-2013 *206.0 lbs -0 New Years Day/Start of my Exercise plan
01-02-2013 *207.0 lbs + 1 TMI
01-03-2013 *206.2 lbs -.8 TMI
01-04-2013 *204.6 lbs -1.6
01-05-2013 *204.6 lbs -0
01-06-2013 *204.2 lbs -.4
WE 01-06-2013 *204.2 lbs Total -2 lbs
01-07-2013 *204.0 lbs -.2
01-08-2013 *204.0 lbs -0 H
01-09-2013 *203.2 lbs -.8
01-10-2013 *202.6 lbs -.6
01-11-2013 *202.8 lbs +.2 TMI
01-12-2013 *202.6 lbs -.2 H
01-13-2013 *202.0 lbs -.6
WE 01-13-2013 *202.0 lbs Total -2.2 lbs
01-14-2013 *203.2 lbs +1.2 B H
01-15-2013 *203.0 lbs -.2 B p
01-16-2013 *201.6 lbs -1.4 B P
01-17-2013 *200.6 lbs -1 P

01-18-2013 *201.6 lbs + 1 P TMI
01-19-2013 *201.0 lbs -.6 p TMI
01-20-2013 *199.8 lbs -1.2
WE 01-20-2013 *199.8 lbs Total -2.2 lbs
01-21-2013 *200.2 lbs +.4 
01-22-2013 *200.0 lbs -.2
01-23-2013 *199.2 lbs -.8
01-24-2013 *199.8 lbs +.6  TMI
01-25-2013 *198.8 lbs -1
01-26-2013 *199.0 lbs +.2
01-27-2013 *198.8 lbs -.2 TMI
WE 01-27-2013 *198.8 lbs Total -1 lbs
01-28-2013 *198.6 lbs -.2 TMI
01-29-2013 *199.0 lbs +.4
01-30-2013 *199.0 lbs  -.0 GRRR 
01-31-2013 *197.7 lbs -1.1
02-01-2013 *197.2 lbs -.5
02-02-2013 *197.0 lbs -.2 TMI
02-03-2013 *196.2 lbs -1.2
February
WE 02-03-2013 *196.2 lbs Total 2.6 lbs

02-04-2013 *196.6 lbs +.4 TMI
02-05-2013 *196.4 lbs -.2 TMI
02-06-2013 *196.6 lbs +.2 TMI
02-07-2013 *197.0 lbs +.4
02-08-2013 *196.8 lbs -.2 B TMI
02-09-2013 *197.0 lbs +.2 B TMI
02-10-2013 *196.0 lbs -1.0 P
WE 02-10-2013 *196.0 lbs Total .2 lbs
02-11-2012 *196.6 lbs +.4  P TMI
02-12-2013 *196.6 lbs  -.0 P TMI
02-13-2013 *196.6 lbs  -.0  P TMI
02-14-2013 *195.5 lbs  -1.1 P
02-15-2013 *195.2 lbs -.3 p TMI
02-16-2013 *194.4 lbs -.8
02-17-2013 *195.2 lbs +.8
WE 02-17-2013 *195.2 lbs Total -.8 lbs
02-18-2013 *193.5 lbs -1.7 
02-19-2013 *194.4 lbs + .9 TMI
02-20-2013 *194.0 lbs -.4 TMI
02-21-2013 *194.0 lbs -.0  TMI
02-22-2013 *194.0 lbs -.0  TMI
02-23-2013 *195.2 lbs +1.2  TMI
02-24-2013 *194.0 lbs -1.2
WE 02-24 2013 *194 lbs Total -1.2 lbs 
02-25-2013 *193.5 lbs -.5
02-26-2013 *192.5 lbs -1.0 TMI
02-27-2013 *192.2 lbs -.3 TMI
02-28-2013 *191.8 lbs -.4
02-29-2013 *191.2 lbs -.6
03-01-2013 *191.2 lbs -0 TMI
03-02-2013 *191.2 lbs  -0 TMI
03-03-2013 *192.0 lbs +.8 TMI
March
WE 03-03-2013 *192.0 lbs Total -2.0 lbs
03-04-2013 *191.4 lbs -.6
03-05-2013 *191.4 lbs -.0
03-06-2013 *191.4 lbs -.0 TMI
03-07-2013 *189.2 lbs -2.2 P
03-08-2013 *190.0 lbs  +.8 P
03-09-2013 *190.0 lbs -0 P
03-10-2013 *190.0 lbs -0 P
WE 03-10-2013 *190.0 lbs Total -2.0 lbs

03-11-2013 *190.0 lbs -0 P
03-12-2013 *189.2 lbs -.8 p
03-13-2013 *189.2 lbs -0 p
03-14-2013 *188.4 lbs -.6 p 
03-15-2013 *188.4 lbs -0 TMI
03-16-2013 *188.4 lbs -0 TMI
03-17-2013 *188.4 lbs -0 TMI
WE 03-17-2013 *188.0 lbs Total -2.0 lbs
03-18-2013 *188.0 lbs -0 TMI
03-19-2013 *187.8 lbs -.2
03-20-2013 *187.8 lbs -0
03-21-2013 *187.4 lbs -.4
03-22-2013 *187.2 lbs -.2
03-23-2013 *186.4 lbs -.6
03-24-2013 *186.0 lbs -.4 TMI
WE 03-24-2013 *186.0 lbs Total -2.0 lbs
03-25-2013 *187.6 lbs +1.6
03-26-2013 *187.8 lbs +.2 TMI
03-27-2013 *187.8 lbs -0 TMI
03-28-2013 *185.6 lbs -2.2
03-29-2013 *186.0 lbs +.4
03-30-2013 *185.5 lbs -.5 TMI
03-31-2013 *187.0 lbs +1.5 TMI
WE 03-31-2013 *187.0 Total +1.0 lbs First week with no loss
April
04-01-2013 *184.4 lbs -2.6
04-02-2013 *184.4 lbs -0
04-03-2013 *183.4 lbs -1.0
04-04-2013 *187.0 lbs +3.6 TMI
04-05-2013 *185.6 lbs - .4 TMI
04-06-2013 Blah
04-07-2013 Blah
WE 04-07-2013 Blah
04-08-2013 Blah
04-09-2013 Blah
04-10-2013 Blah
04-11-2013 Blah
04-12-2013 Blah
04-13-2013 *186.2
04-14-2013 *186.8
WE 04-14-2013 *186.8 lbs Total
04-15-2013 *186.5 -.2
04-16-2013 *185.5 -1.0
04-17-2013 *185.0 -.2
04-18-2013 *185.0 -0 TMI 32 Days since last period
04-19-2013 *184.5 -.5
Going over to the Dark Side
Finally had period 04-22-2013
Back from the Dark Side
May
05-02-2013 *183.5 -1.0
05-03-2013 *182.8 - .7
05-04-2013 *182.0 -.7
05-05-2013 *181.0 -1.0
WE 05-05-2013 *181.0 Total -6.8 lbs
05-06-2013 *180.0 -1.
05-07-2013 *180.0 0
05-08-2013 *180.0 0
05-09-2013 *176.0 -4.
05-10-2013 *177.8 +1.8
05-11-2013 *177.6 -.2
05-12-2013 *178.0  +.4 Mother's Day
WE 05-12-2013 *178.0 Total -3.0 lbs
Back in the Dark Side
06-07-2013 * 180.8 +2
07-01-2013 *180.4 -.4
WE 07-28-2013   *185.6 Back from the Dark Side 
July
07-29-2013 *187.2 lb +7.2 UGH!
07-30-2013 *185.2 lbs -2 TMI
07-31-2013 *184.5 lbs -.7 TMI
08-01-2013 *181.0 lbs -3.5  TMI
08-02-2013 *184.6 lbs + 3.6
08-03-2013 *183.8 lbs -.6
08-04-2013  *183.3 lbs -.3 Party/sleepover UGH
WE 08-04-2013 *183.3 lbs Total  -2.3
August
08-05-2013 Party aftermath UGH
08-06-2013 *185.6 lbs  + 2.3 UGH
08-07-2013 *184.8 lbs -1.2
08-08-2013 *180.5 lbs -4.3 Obviously something wrong there!
08-09-2013 *184.5 lbs + 4.0
08-10-2013 *180.4 lbs -4.1 This weight feels right. Tomorrow will be the test.
08-11-2013 *180.4 lbs 0
WE 08-11-2013 *180.4 lbs Total -2.9
08-12-2013 *181.0 lbs +.6
08-13-2013 *179.8 lbs -1.2
08-14-2013 *179.6 lbs -.2
08-15-2013 *179.2 lbs -.4
08-16-2013 *182.0 lbs  +2.8 TMI
08-17-2013 *185.0 lbs + 3 TMI
08-18-2013 *184.0 lbs - 1.0 TMI
WE 08-18-2013 *184.0 lbs Total +3.6
08-19-2013 *180.8 lbs -3.8 TMI
08-20-2013 *181.0 lbs +.2 TMI
08-21-2013 *181.0 lbs -0 TMI
08-22-2013 *181.0 lbs -0
08-23-2013 *179.8 lbs -1.2
08-24-2013 *179.8 lbs -0 TMI
08-25-2013 *179.4 lbs -.4 TMI
WE 08-25-2013 *179.4 lbs Total -4.6
08-26-2013 *179.4 lbs -0 TMI P
08-27-2013 *179.4 lbs -0 P
08-28-2013 *179.2 lbs -.2 P
08-29-2013 *178.8 lbs -.4 P
08-30-2013 *179.0 lbs +.2 P Dr Boob Guy
08-31-2013 *178.6 lbs -.4 p
09-01-2013 *177.2 lbs -.8 
WE 09-01-2013 *177.2 lbs Total -2.2
September
09-02-2013 *176.6 lbs -.8
09-03-2013 *176.2 lbs -.4 TMI
09-04-2013 *175.8 lbs -.4 TMI
09-05-2013 *175.6 lbs -.2
09-06-2013 *175.2 lbs -.4 TMI
09-07-2013 *174.8 lbs -.4 TMI
09-08-2013 *174.8 lbs -0 TMI
WE-09-08-2013 174.8 lbs Total -2.4
09-09-2013 *174.0 lbs -.8 TMI
09-10-2013 *173.6 lbs -.4 TMI
09-11-2013 *172.0 lbs -1.6
09-12-2013 *173.2 lbs +1.2 TMI Grrr
09-13-2013 *173.0 lbs -.2 TMI
09-14-2013 *174.0 lbs +1 TMI TMI TMI
09-15-2013 *174.0 lbs 0 TMI
WE 09-15-2013 *174.0 lbs Total -.8
09-16-2013 *172.2 lbs -1.8
09-17-2013 My Birthday!!
09-18-2013 *172.0 lbs -.2
09-19-2013 *172.8 lbs +.8 TMI
09-20-2013 *170.2 lbs -1.6
09-21-2013 *170.2 lbs -0
09-22-2013 *171.0 lbs +.8 TMI
WE 09-22-2013 *171.0 lbs Total -3
09-23-2013 *171.0 lbs -0
09-24-2013 *171.0 lbs -0
09-25-2013 *170.8 lbs -.2 TMI
09-26-2013 *172.0 lbs +1.2 TMI H I think period is coming
09-27-2013 *172.4 lbs +.4 TMI H
09-28-2013 *172.8 lbs +.4 TMI H
09-29-2013 *173.0 lbs +.2 TMI H
WE 09-29-2013 *173.0 lbs Total +2 
October
09-30-2013 *172.8 -.2 
09-31-2013 *172.8 -0
10-01-2013 *172.0 -.8
10-02-2013 *172.6 +.6
10-03-2013 *172.8 +.2
10-04-2013 *172.8 0 TMI
10-05-2013 *172.2 -.6
10-06-2013 *171.2 -1.0
WE 10-06-2013 *171.2 lbs Total -1.8
10-07-2013 *172.2 +1.0

10-08-2013 *171.2 -1.0 p
10-09-2013 *172.2 +1.0 p
10-10-2013 *172.0 -.2 P
10-11-2013 *172.2 +.2 P
10-12-2013 *172.2 -0 p
10-13-2013 *173.8 +1.6 p
WE 10-13-2013 *173.8 lbs Total +2.6
10-14-2013 *172.2 -1.6 p
10-15-2013 *171.8 -.4
10-16-2013 *172.0 +.2
10-17-2013 *173.0 +1
10-18-2013 *171.0 -2.0
10-19-2013 *169.8 -1.2
10-20-2013 *169.8 -0
WE 10-20-2013 *169.8 Total -4.0
10-21-2013 *171.8 +2
10-22-2013 *170.0 -1.8
10-23-2013 *170.0 -0
10-24-2013 *170.0 -0
10-25-2013 *170.0 -0
10-26-2013 *170.0 -0
10-27-2013 *170.0 -0

WE 10-27-2013 *170.0 Total +.2
November
10-28-2013 *171.8 +1.8

10-29-2013 *172.0 +.2
10-30-2013 *172.0 -0 p
10-31-2013 *172.0 -0 p
11-01-2013 *172.0 -0 P
11-02-2013 *172.0 -0 P
11-02-2013 *172.0 -0 P
11-03-2013 *172.0 -0 P
WE 11-03-2013 *172.0 +2
11-04-2013 *171.0 -1 p

Dark Side

YEAR END! 12-31-2013 Failed!

April 
04-18-2014 *178.0
04-21-2014 *177.0
04-22-2014 *178.0
04-23-2014 *177.0 P
(went up to 184)

May
05-23-2014 * 176.0
 June 
06-17-2014 * 176.0
06-19-2014 * 174.0
06-20-2014 * 173.0
06-22-2014 * 174.5
 August 
08-07-2014 *185.0

2 comments:

  1. I love this. I'm not brave enough to do it, but I love it. Yer making steady progress. Yay! Keep going...keep losing. A new you is just around the corner.

    ReplyDelete
    Replies
    1. You cant imagine how much doing this has helped me!

      Delete

Related Posts Plugin for WordPress, Blogger...

Total Pageviews